Whiskers and Tales Session | Whisky 1 | Whisky 2 | Notes |
---|---|---|---|
Chat 1- Location Speyside vs Orkney | Glenfarclas 12yr- Drinks by the Dram, 58.7% | The Island Star 10yr- North Star bottling (Highland Park), 50% | Overwhelming favourite was dram no.1. The Christmas cake, dark chocolate fruits won out! |
Chat 2- Maturation/Finish | Glenglassaugh Octaves Batch 2, 44% | Mackmyra Gronte Te, 46.1% | Gronte Te too this one! The green tea adding a lemon biscuit, dry flavour that the Glenglassaugh just couldn't beat! |
Chat 3- Age | NAS Tamnavulin double cask, 40% | The Speyside Distillery 22yr- The Whisky Broker, 53.1% | BONUS DRAM Heavily Peated Port Charlotte OLC:01 2010 Tamnavulin far surpassed the Speyside 22yr, and also narrowly beat our mystery dram! Great news as it's so readily available and affordable |
Chat 4- Islands | Ledaig 18yr batch no.3, 46.3% (Isle of Mull) | Lagavulin 16yr, 43% (Islay) | The Laga takes it! The leathery overtones of the Ledaig were really imposing, and made it tricky to get past. The light, smokey sweetness of the Lagavulin swung it! |
Chat 5- Japanese Whiskey | Suntory Old Whisky, 43% | Akashi Blended whisky, 40% | Neither of these blew the Whiskers socks off.. but at a push, the Suntory Old was the winner |
Chat 6- New Make | New Make (Glen****t?) | New Make White Pheasant (Cotswold Distillery) | BONUS DRAM Cotswold Single Malt Safe to say that no one will be seeking out any New Make spirit soon! If we had to drink one, it would be dram no.1 |
Christmas Special! | Glenfarclas 25yr, 43% | Monkey Shoulder, 40% | BONUS DRAM Bennrinnes 12yr- The Whisky Broker, 55.4% Quite an even split across the drams! With The Benrinnes marginally coming out on top- the layers of toffee, cake-y goodness shining through.. |
Chat 8- Sherry Bombs | Edradour 10yr, Straight from the Cask, 57.1% | Glenfarclas 105, 60% | Glenfarclas continue their reign as a solid favourite of the whiskers! Storming this one |
Chat 9- Bourbon | Kilkerran Heavily Peated batch 3, 59.7% | Wolfburn Langskip, 58% | Surprising shortage of notes leads me to believe too much fun was had on this tasting! Langskip is a personal favourite but the Kilkerran is awesome too! |
Chat 10- Benrinnes | Benrinnes 17yr- That Boutiquey Whisky Company, 47.6% | Benrinnes 9yr- Hepburns Choice, 46% | Chosen due to the success of the Christmas bonus dram, but both of these failed to set the tasting on fire. |
Chat 11- American Bourbon | Wilderness Trail Bourbon, bottled in bond, 50% | MB Roland,Kentucky Straight Bourbon, 55.5% | The Wilderness Trail won this one! With a few of us preferring the cake mix of MB Roland, most preferred the sweet toffee goodness of Wilderness Trail.. |
Birthday! | Wee mongrel, 20yr Blended malt- Little Brown Dog, 52.3% | Supersonic Mach 8- North Star Spirits, 60% | BONUS DRAM Benrinnes 12yr Cadenheads finished in Rum Supermach took this one, but Benrinnes wiped out the lot! a firm favourite with most, with the exception of one or two..( I love them ALL!) |
Chat 13- Finish | Benriach 10yr- Cadenheads, (Cognac Finish), 57.1% | Blair Athol 10yr- Whisky Broker (Red wine barrique), 56.6% | Well, what a session! The Red wine barrique finish blew people away, a firm favourite with some saying it was the best whisky they had ever had...which is unfortunate as you can't buy a bottle anymore! |
Chat 14 |